Difference between revisions of "Mad Turkey"
From RetroMMO Wiki
(Updated stats for Mad Turkey) |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| title = Mad Turkey | | title = Mad Turkey | ||
| image = Mad Turkey | | image = Mad Turkey | ||
− | | maxHP = | + | | maxHP = 50 |
− | | gold = | + | | gold = 40 |
− | | experience = | + | | experience = 66 |
}} | }} | ||
Line 20: | Line 20: | ||
== Changes == | == Changes == | ||
=== v0.169.0 === | === v0.169.0 === | ||
− | * Increased Max HP from | + | * Increased Max HP from 30 to 50. |
− | * Increased Experience from | + | * Increased Experience from 50 to 66. |
− | * Increased Gold from | + | * Increased Gold from 35 to 40. |
Latest revision as of 09:36, 14 November 2021
Mad Turkey | |
---|---|
Stats | |
Max HP | 50 |
Gold | 40 |
Experience | 66 |
Mad Turkey is a monster that appeared in the Thanksgiving 2020 and Thanksgiving 2021 events. An encounter consisting of a single Mad Turkey could be found in the Eastern Overworld in 2020 and in the Goblin Cave in 2021.
Abilities
Ability | |
---|---|
Attack |
Changes
v0.169.0
- Increased Max HP from 30 to 50.
- Increased Experience from 50 to 66.
- Increased Gold from 35 to 40.