Difference between revisions of "Cleric"
From RetroMMO Wiki
(Remove reference to self) |
(Add equipment table) |
||
Line 22: | Line 22: | ||
|- | |- | ||
| [[File:Escape.png|32px]] || [[Escape]] || 1 | | [[File:Escape.png|32px]] || [[Escape]] || 1 | ||
+ | |} | ||
+ | |||
+ | == Equipment == | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | |- | ||
+ | !colspan="2" | Item !! Level | ||
+ | |- | ||
+ | | [[File:Training Wand.png|32px]] || [[Training Wand]] || 4 | ||
+ | |- | ||
+ | | [[File:Bone Bracelet.png|32px]] || [[Bone Bracelet]] || 8 | ||
+ | |- | ||
+ | | [[File:Jagged Crown.png|32px]] || [[Jagged Crown]] || 8 | ||
+ | |- | ||
+ | | [[File:Crooked Wand.png|32px]] || [[Crooked Wand]] || 6 | ||
+ | |- | ||
+ | | [[File:Cypress Stick.png|32px]] || [[Cypress Stick]] || 1 | ||
+ | |- | ||
+ | | [[File:Leather Cap.png|32px]] || [[Leather Cap]] || 1 | ||
+ | |- | ||
+ | | [[File:Oaken Club.png|32px]] || [[Oaken Club]] || 1 | ||
+ | |- | ||
+ | | [[File:Padded Garb.png|32px]] || [[Padded Garb]] || 2 | ||
+ | |- | ||
+ | | [[File:Outfit.png|32px]] || [[Plain Clothes]] || 1 | ||
+ | |- | ||
+ | | [[File:Rusty Dagger.png|32px]] || [[Rusty Dagger]] || 6 | ||
+ | |- | ||
+ | | [[File:Tattered Cloak.png|32px]] || [[Tattered Cloak]] || 2 | ||
+ | |- | ||
+ | | [[File:Simple Bracelet.png|32px]] || [[Simple Bracelet]] || 1 | ||
|} | |} |
Revision as of 16:48, 3 May 2021
Cleric (CL) | |
---|---|
Cleric is the master of healing spells and light magic. Cleric has very little damage output which forces them to a supporting role in battles.
Abilities
Ability | Level | |
---|---|---|
Attack | 1 | |
Heal | 1 | |
Heal Wave | 10 | |
Smite | 2 | |
Pass | 1 | |
Escape | 1 |
Equipment
Item | Level | |
---|---|---|
Training Wand | 4 | |
Bone Bracelet | 8 | |
Jagged Crown | 8 | |
Crooked Wand | 6 | |
Cypress Stick | 1 | |
Leather Cap | 1 | |
Oaken Club | 1 | |
Padded Garb | 2 | |
Plain Clothes | 1 | |
Rusty Dagger | 6 | |
Tattered Cloak | 2 | |
Simple Bracelet | 1 |