Difference between revisions of "Cleric"
From RetroMMO Wiki
(added cleric image) |
|||
| Line 1: | Line 1: | ||
{{Class | {{Class | ||
| title = Cleric (CL) | | title = Cleric (CL) | ||
| + | | image = default cleric | ||
}} | }} | ||
Revision as of 08:29, 7 September 2021
| Cleric (CL) | |
|---|---|
![]() |
Cleric (CL) is the master of healing spells and light magic. Cleric has relatively low damage output which pushes them toward a supporting role in battles.
Abilities
| Ability | Level | |
|---|---|---|
| Attack | 1 | |
| Heal | 1 | |
| Heal Wave | 10 | |
| Smite | 2 | |
| Pass | 1 | |
| Escape | 1 | |
Equipment
| Item | Level | |
|---|---|---|
| Training Wand | 4 | |
| Bone Bracelet | 8 | |
| Jagged Crown | 8 | |
| Crooked Wand | 6 | |
| Cypress Stick | 1 | |
| Leather Cap | 1 | |
| Oaken Club | 1 | |
| Padded Garb | 2 | |
| Plain Clothes | 1 | |
| Rusty Dagger | 6 | |
| Tattered Cloak | 2 | |
| Simple Bracelet | 1 | |
